First SCCA Race in the R
-
- Senior ITRCA Member
- Posts: 764
- Joined: September 25th, 2002, 12:45 pm
- Location: Try "middle" of the country
- Contact:
First SCCA Race in the R
Well - I finally got to run my first SCCA Club Race in ITE with my R. All the work and effort put in to get the head rebuilt after wasting the previous weekend at the BMW event - 4 laps & the exhaust valve blew up! Saturday morning @ 2:15AM I went to sleep after slapping the head on & woke up at 4:15 to load the car on the trailer!!!
THANKS TO BATOUTAHELL FOR HIS EFFORTS. I couldn't have made it to the event without his help. Unfortunately, we've done some motor work on the race cars in the last couple years.
Anyway - Qualified 9 of 10 overall. Finished 6 of 10 overall & 4 of 6 in ITE. I also finished on the lead lap.
Results of GRP5, GT1,2,AS,T1,2,3,ITE,SP - RACE
Date Apr 2, 2006 5:00:00 PM
Event KVRG HPT INAUGURAL TAKE TWO REGIONAL
Group GRP5, GT1,2,AS,T1,2,3,ITE,SP
Track Heartland Park Topeka 2006 (2.100 Miles)
Tasks Sort Results by Class
Show Lapchart
Show My Laps
Kaw Valley Race Group
Best Lap Tm 1:34.255 In Lap 10
Best Speed 80.208 by MIKE MCGINLEY
Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
Class: T1
1 50 MIKE MCGINLEY 12 19:19.055 1:34.255 10 80.208
Class: ITE
1 86 ANDY WOLVERTON 12 19:22.432 1:35.612 5 79.070
2 21 Mark Kirby 12 19:45.966 23.534 1:35.291 6 79.336
3 01 RON PAWLEY 12 19:48.875 26.443 1:37.901 11 77.221
4 35 >Jeff Goodnow < 12 21:00.926 1:38.494 1:43.081 12 73.340
5 82 JOHN WALDBAUM 11 19:51.548 1 Lap 1:38.904 4 76.438
6 75 Buddy Cisar 11 20:57.957 1:06.409 1:39.754 4 75.786
Not qualified
DNS 43 scott martin 0 --:--:--.--- --:--:--.--- 0 -
Class: GT2
1 45 Aaron Holstrom 12 20:12.952 1:34.967 5 79.607
Class: AS
1 81 Tim White 11 19:34.226 1:44.631 3 72.254
Class: SP
1 9 HARLAN MOORE 10 19:18.263 1:52.022 9 67.487
woooohooooo
THANKS TO BATOUTAHELL FOR HIS EFFORTS. I couldn't have made it to the event without his help. Unfortunately, we've done some motor work on the race cars in the last couple years.
Anyway - Qualified 9 of 10 overall. Finished 6 of 10 overall & 4 of 6 in ITE. I also finished on the lead lap.
Results of GRP5, GT1,2,AS,T1,2,3,ITE,SP - RACE
Date Apr 2, 2006 5:00:00 PM
Event KVRG HPT INAUGURAL TAKE TWO REGIONAL
Group GRP5, GT1,2,AS,T1,2,3,ITE,SP
Track Heartland Park Topeka 2006 (2.100 Miles)
Tasks Sort Results by Class
Show Lapchart
Show My Laps
Kaw Valley Race Group
Best Lap Tm 1:34.255 In Lap 10
Best Speed 80.208 by MIKE MCGINLEY
Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
Class: T1
1 50 MIKE MCGINLEY 12 19:19.055 1:34.255 10 80.208
Class: ITE
1 86 ANDY WOLVERTON 12 19:22.432 1:35.612 5 79.070
2 21 Mark Kirby 12 19:45.966 23.534 1:35.291 6 79.336
3 01 RON PAWLEY 12 19:48.875 26.443 1:37.901 11 77.221
4 35 >Jeff Goodnow < 12 21:00.926 1:38.494 1:43.081 12 73.340
5 82 JOHN WALDBAUM 11 19:51.548 1 Lap 1:38.904 4 76.438
6 75 Buddy Cisar 11 20:57.957 1:06.409 1:39.754 4 75.786
Not qualified
DNS 43 scott martin 0 --:--:--.--- --:--:--.--- 0 -
Class: GT2
1 45 Aaron Holstrom 12 20:12.952 1:34.967 5 79.607
Class: AS
1 81 Tim White 11 19:34.226 1:44.631 3 72.254
Class: SP
1 9 HARLAN MOORE 10 19:18.263 1:52.022 9 67.487
woooohooooo
-
- Senior ITRCA Member
- Posts: 764
- Joined: September 25th, 2002, 12:45 pm
- Location: Try "middle" of the country
- Contact:
I'd love to show video, but we were so busy putting the head back on in time for the race I didn't get to build a mount for my cage.
I believe I should have some stills that Batoutahell took while out there.
Dave B - joo gotta get out there!!!!!!
The car felt awesome other than being very short on power. I reset my cam gears, ran the stock ecu w/no modifications just to get this first one in. I didn't want to blow another head gasket/valve/etc.
Now it's time to dial the power back in. It was only ~10hp peak I was short, but midrange I was WAY short compared to my older setup.
Next race = VIDEO.
I believe I should have some stills that Batoutahell took while out there.
Dave B - joo gotta get out there!!!!!!
The car felt awesome other than being very short on power. I reset my cam gears, ran the stock ecu w/no modifications just to get this first one in. I didn't want to blow another head gasket/valve/etc.
Now it's time to dial the power back in. It was only ~10hp peak I was short, but midrange I was WAY short compared to my older setup.
Next race = VIDEO.
-
- Senior ITRCA Member
- Posts: 764
- Joined: September 25th, 2002, 12:45 pm
- Location: Try "middle" of the country
- Contact:
Okay - more pictures have been found. Now you can see my competition.
Before start
Creative editing...I was outside the frame on the first pic
More creative editing...it was fun running up the backside of this green rustang.
Here's the car that was missing from the first pic - he had some issues during the warm up lap & dropped way back, so I was just catching up before the 'start'. (notice green mustang didn't have anyone beside him? I was in grid #9 behind him. Yellow mustang below should have been in #8 beside the green rustang).
Last pic of car to my knowledge:
Before start
Creative editing...I was outside the frame on the first pic
More creative editing...it was fun running up the backside of this green rustang.
Here's the car that was missing from the first pic - he had some issues during the warm up lap & dropped way back, so I was just catching up before the 'start'. (notice green mustang didn't have anyone beside him? I was in grid #9 behind him. Yellow mustang below should have been in #8 beside the green rustang).
Last pic of car to my knowledge:
-
- Senior ITRCA Member
- Posts: 764
- Joined: September 25th, 2002, 12:45 pm
- Location: Try "middle" of the country
- Contact:
Those two were nearly 10 seconds faster. As the car sets, I can drop ~2-3 seconds more per lap. I hadn't driven for a year!
Give me a set of hoosiers & let me pop another 20whp, I think it'll be a ~3-5 second difference. Realize I finished 6 of 10 overall with a dog of a motor.
Me compared to 1st place T1 Vette: (8-10 seconds off)
Lap Lead Lap Tm Diff Diff Lap Lead Lap Tm Diff
1 1 1:46.482 3.401 9.576 1 1 1:36.906 2.651
2 2 1:44.895 1.814 8.797 2 2 1:36.098 1.843
3 3 1:44.372 1.291 6.077 3 3 1:38.295 4.040
4 4 1:44.492 1.411 6.418 4 4 1:38.074 3.819
5 5 1:43.808 0.727 7.906 5 5 1:35.902 1.647
6 6 1:44.477 1.396 9.235 6 6 1:35.242 0.987
7 7 1:47.664 4.583 6.371 7 7 1:41.293 7.038
8 8 1:44.703 1.622 8.552 8 8 1:36.151 1.896
9 9 1:45.788 2.707 10.946 9 9 1:34.842 0.587
10 10 1:43.783 0.702 9.528 10 10 1:34.255 Best lap
11 11 1:45.149 2.068 8.607 11 11 1:36.542 2.287
12 12 1:43.081 Best lap 7.779 12 12 1:35.302 1.047
Me against the #1 place ITE car: (6-8 seconds off)
Lap Lead Lap Tm Diff Diff Lap Lead Lap Tm Diff
1 1 1:46.482 3.401 9.360 1 1 1:37.122 1.510
2 2 1:44.895 1.814 9.241 2 2 1:35.654 0.042
3 3 1:44.372 1.291 8.091 3 3 1:36.281 0.669
4 4 1:44.492 1.411 8.241 4 4 1:36.251 0.639
5 5 1:43.808 0.727 8.196 5 5 1:35.612 Best lap
6 6 1:44.477 1.396 8.077 6 6 1:36.400 0.788
7 7 1:47.664 4.583 9.860 7 7 1:37.804 2.192
8 8 1:44.703 1.622 6.862 8 8 1:37.841 2.229
9 9 1:45.788 2.707 9.241 9 9 1:36.547 0.935
10 10 1:43.783 0.702 7.246 10 10 1:36.537 0.925
11 11 1:45.149 2.068 6.899 11 11 1:38.250 2.638
12 12 1:43.081 Best lap 5.552 12 12 1:37.529 1.917
me against #2 place VIPER(#21) who was 2nd ITE: (4-7 second spread):
Lap Lead Lap Tm Diff Diff Lap Lead Lap Tm Diff
1 1 1:46.482 3.401 10.259 1 1 1:36.223 0.932
2 2 1:44.895 1.814 9.108 2 2 1:35.787 0.496
3 3 1:44.372 1.291 7.101 3 3 1:37.271 1.980
4 4 1:44.492 1.411 5.232 4 4 1:39.260 3.969
5 5 1:43.808 0.727 7.938 5 5 1:35.870 0.579
6 6 1:44.477 1.396 9.186 6 6 1:35.291 Best lap
7 7 1:47.664 4.583 -2.023 7 7 1:49.687 14.396
8 8 1:44.703 1.622 4.463 8 8 1:40.240 4.949
9 9 1:45.788 2.707 7.488 9 9 1:38.300 3.009
10 10 1:43.783 0.702 4.973 10 10 1:38.810 3.519
11 11 1:45.149 2.068 6.277 11 11 1:38.872 3.581
12 12 1:43.081 Best lap 2.726 12 12 1:40.355 5.064
me against the #3 place ITE Lexus (3-5 seconds per lap spread)
Lap Lead Lap Tm Diff Diff Lap Lead Lap Tm Diff
1 1 1:46.482 3.401 6.749 1 1 1:39.733 1.832
2 2 1:44.895 1.814 5.720 2 2 1:39.175 1.274
3 3 1:44.372 1.291 5.429 3 3 1:38.943 1.042
4 4 1:44.492 1.411 6.070 4 4 1:38.422 0.521
5 5 1:43.808 0.727 5.048 5 5 1:38.760 0.859
6 6 1:44.477 1.396 5.377 6 6 1:39.100 1.199
7 7 1:47.664 4.583 6.270 7 7 1:41.394 3.493
8 8 1:44.703 1.622 5.437 8 8 1:39.266 1.365
9 9 1:45.788 2.707 7.295 9 9 1:38.493 0.592
10 10 1:43.783 0.702 5.218 10 10 1:38.565 0.664
11 11 1:45.149 2.068 7.248 11 11 1:37.901 Best lap
12 12 1:43.081 Best lap 4.938 12 12 1:38.143 0.242
All numbers from http://www.mylaps.com/results/newLapRes ... arepos=DNC
Hope that helps. If I build the 2L ~220whp motor...things should get interesting at HPT.
Give me a set of hoosiers & let me pop another 20whp, I think it'll be a ~3-5 second difference. Realize I finished 6 of 10 overall with a dog of a motor.
Me compared to 1st place T1 Vette: (8-10 seconds off)
Lap Lead Lap Tm Diff Diff Lap Lead Lap Tm Diff
1 1 1:46.482 3.401 9.576 1 1 1:36.906 2.651
2 2 1:44.895 1.814 8.797 2 2 1:36.098 1.843
3 3 1:44.372 1.291 6.077 3 3 1:38.295 4.040
4 4 1:44.492 1.411 6.418 4 4 1:38.074 3.819
5 5 1:43.808 0.727 7.906 5 5 1:35.902 1.647
6 6 1:44.477 1.396 9.235 6 6 1:35.242 0.987
7 7 1:47.664 4.583 6.371 7 7 1:41.293 7.038
8 8 1:44.703 1.622 8.552 8 8 1:36.151 1.896
9 9 1:45.788 2.707 10.946 9 9 1:34.842 0.587
10 10 1:43.783 0.702 9.528 10 10 1:34.255 Best lap
11 11 1:45.149 2.068 8.607 11 11 1:36.542 2.287
12 12 1:43.081 Best lap 7.779 12 12 1:35.302 1.047
Me against the #1 place ITE car: (6-8 seconds off)
Lap Lead Lap Tm Diff Diff Lap Lead Lap Tm Diff
1 1 1:46.482 3.401 9.360 1 1 1:37.122 1.510
2 2 1:44.895 1.814 9.241 2 2 1:35.654 0.042
3 3 1:44.372 1.291 8.091 3 3 1:36.281 0.669
4 4 1:44.492 1.411 8.241 4 4 1:36.251 0.639
5 5 1:43.808 0.727 8.196 5 5 1:35.612 Best lap
6 6 1:44.477 1.396 8.077 6 6 1:36.400 0.788
7 7 1:47.664 4.583 9.860 7 7 1:37.804 2.192
8 8 1:44.703 1.622 6.862 8 8 1:37.841 2.229
9 9 1:45.788 2.707 9.241 9 9 1:36.547 0.935
10 10 1:43.783 0.702 7.246 10 10 1:36.537 0.925
11 11 1:45.149 2.068 6.899 11 11 1:38.250 2.638
12 12 1:43.081 Best lap 5.552 12 12 1:37.529 1.917
me against #2 place VIPER(#21) who was 2nd ITE: (4-7 second spread):
Lap Lead Lap Tm Diff Diff Lap Lead Lap Tm Diff
1 1 1:46.482 3.401 10.259 1 1 1:36.223 0.932
2 2 1:44.895 1.814 9.108 2 2 1:35.787 0.496
3 3 1:44.372 1.291 7.101 3 3 1:37.271 1.980
4 4 1:44.492 1.411 5.232 4 4 1:39.260 3.969
5 5 1:43.808 0.727 7.938 5 5 1:35.870 0.579
6 6 1:44.477 1.396 9.186 6 6 1:35.291 Best lap
7 7 1:47.664 4.583 -2.023 7 7 1:49.687 14.396
8 8 1:44.703 1.622 4.463 8 8 1:40.240 4.949
9 9 1:45.788 2.707 7.488 9 9 1:38.300 3.009
10 10 1:43.783 0.702 4.973 10 10 1:38.810 3.519
11 11 1:45.149 2.068 6.277 11 11 1:38.872 3.581
12 12 1:43.081 Best lap 2.726 12 12 1:40.355 5.064
me against the #3 place ITE Lexus (3-5 seconds per lap spread)
Lap Lead Lap Tm Diff Diff Lap Lead Lap Tm Diff
1 1 1:46.482 3.401 6.749 1 1 1:39.733 1.832
2 2 1:44.895 1.814 5.720 2 2 1:39.175 1.274
3 3 1:44.372 1.291 5.429 3 3 1:38.943 1.042
4 4 1:44.492 1.411 6.070 4 4 1:38.422 0.521
5 5 1:43.808 0.727 5.048 5 5 1:38.760 0.859
6 6 1:44.477 1.396 5.377 6 6 1:39.100 1.199
7 7 1:47.664 4.583 6.270 7 7 1:41.394 3.493
8 8 1:44.703 1.622 5.437 8 8 1:39.266 1.365
9 9 1:45.788 2.707 7.295 9 9 1:38.493 0.592
10 10 1:43.783 0.702 5.218 10 10 1:38.565 0.664
11 11 1:45.149 2.068 7.248 11 11 1:37.901 Best lap
12 12 1:43.081 Best lap 4.938 12 12 1:38.143 0.242
All numbers from http://www.mylaps.com/results/newLapRes ... arepos=DNC
Hope that helps. If I build the 2L ~220whp motor...things should get interesting at HPT.